AsRock |
| Codice | Descrizione | Prezzo |
|---|---|---|
| ALIVEXFIRE-ESAT | AsRock ALiveXFire-eSATA2 480X Phenom/Athlon/Sempron CrossFireX DDR2 GLan skAM2+ ATX | 39 € |
Asus |
| Codice | Descrizione | Prezzo |
|---|---|---|
| P5P43TD | Asus P5P43TD P43 Core2/Pentium/Celeron DDR3 GLan sk775 ATX | 87 € |
| M2N68-AM/PLUS | Asus M2N68-AM/PLUS GeForce 7025 Phenom/Athlon/Sempron DDR2 VGA GLan skAM2+ mATX | 50 € |
| M4A78T-E | Asus M4A78T-E AMD790GX Phenom/Athlon CrossFire DDR3 GLan VGA/DVI/HDMI skAM3 ATX | 120 € |
| M4A79T-DELUXE | Asus M4A79T-DELUXE AMD790FX Phenom/Athlon CrossFire DDR3 GLan skAM3 ATX | 189 € |
| M4N68T-M | ASUS M4N68T-M AM3 MICRO ATX | 50 € |
| P6T6-WS-REVOLUT | Asus P6T6-WS-REVOLUTION X58 i7/Xeon SLI/CrossFire DDR3 SATA/SAS 2*GLan sk1366 ATX | 389 € |
| P7P55-WS-SUPCOM | ASUS P7P55 WORKSTATION | 235 € |
| P7P55D-E-DELUXE | ASUS P7P55D-E DELUXE | 249 € |
| RAMPAGE-II-EXTR | Asus Rampage II Extreme X58 i7 SLI/CrossFire DDR3 2*GLan sk1366 ATX | 395 € |
| P6TD-DELUXE | Asus P6TD-DELUXE X58 i7 SLI/CrossFire DDR3 2*GLan sk1366 ATX | 279 € |
| P6T/SE | Asus P6T/SE X58 i7 CrossFire DDR3 GLan sk1366 ATX | 199 € |
| P7P55D-EVO | Asus P7P55D-EVO P55 i7/i5 SLI/CrossFire DDR3 2*GLan sk1156 ATX | 215 € |
| P7P55D-DELUXE | Asus P7P55D-DELUXE P55 i7/i5 SLI/CrossFire DDR3 2*GLan sk1156 ATX | 239 € |
| P7P55D-LE | Asus P7P55D-LE P55 i7/i5 CrossFire DDR3 GLan sk1156 ATX | 109 € |
| P7P55D-E | Asus P7P55D-E P55 i7/i5/i3 CrossFire DDR3 Sata3 GLan sk1156 ATX | 169 € |
| P7H55-M/PRO | Asus P7H55-M/PRO H55 i7/i5/i3/Pentium DDR3 GLan VGA/DVI/HDMI sk1156 mATX | 105 € |
| SABERTOOTH | Asus SABERTOOTH 55i P55 i7/i5 SLI/CrossFire DDR3 GLan sk1156 ATX | 195 € |
| M4A785D-M/PRO | Asus M4A785D-M/PRO AMD785G Phenom/Athlon/Sempron DDR2 GLan VGA/DVI/HDMI skAM2+ mATX | 80 € |
Gigabyte |
| Codice | Descrizione | Prezzo |
|---|---|---|
| GA-770T-USB3 | Gigabyte GA-770T-USB3 AMD770 Phenom DDR3 GLan USB3 skAM3 ATX | 93 € |
| GA-770TA-UD3 | Gigabyte GA-770TA-UD3 AMD770 Phenom DDR3 GLan USB3 SATA3 skAM3 ATX | 99 € |
| GA-880GM-UD2H | Gigabyte GA-880GM-UD2H 880G Phenom DDR3 GLan USB3 skAM3 VGA/DVI/HDMI mATX | 87 € |
| GA-890GPA-UD3H | Gigabyte GA-890GPA-UD3H 890GX Phenom DDR3 GLan SATA3 USB3 skAM3 VGA/DVI/HDMI ATX | 135 € |
| GA-890XA-UD3 | Gigabyte GA-890XA-UD3 790X Phenom DDR3 GLan SATA3 USB3 skAM3 ATX | 149 € |
| GA-G41M-ES2L | Gigabyte GA-G41M-ES2L G41 Core2/Pentium/Celeron DDR2 VGA GLan sk775 mATX | 49 € |
| GA-H55-UD3H | Gigabyte GA-H55-UD3H H55 i7/i5/i3 CrossFire DDR3 GLan VGA/DVI/HDMI/DP sk1156 ATX | 110 € |
| GA-H55M-S2H | Gigabyte GA-H55M-S2H H55 i7/i5/i3 CrossFire DDR3 GLan VGA/DVI/HDMI/DP sk1156 mATX | 80 € |
| GA-H55M-UD2H | Gigabyte GA-H55M-UD2H H55 i7/i5/i3 CrossFire DDR3 GLan VGA/DVI/HDMI/DP sk1156 mATX | 94 € |
| GA-H57M-USB3 | Gigabyte GA-H57M-USB3 H57 i7/i5/i3 CrossFire DDR3 GLan VGA/DVI/HDMI/DP sk1156 mATX | 125 € |
| GA-M52L-S3 | Gigabyte GA-M52L-S3 nForce 520LE Phenom/Athlon64 800*ddr2 skAM2+ ATX | 51 € |
| GA-M52L-S3P | Gigabyte GA-M52L-S3P nForce 520LE Phenom/Athlon/Sempron DDR2 skAM2 ATX | 49 € |
| GA-M68M-S2P | Gigabyte GA-M68M-S2P GeForce 7025 Phenom DDR2 VGA Lan skAM3 mATX | 49 € |
| GA-MA74GM-S2H | Gigabyte GA-MA74GM-S2H AMD740G Phenom/Athlon64 DDR2 VGA GLan skAM2+ mATX | 55 € |
| GA-MA785GM-US2H | Gigabyte GA-MA785GM-US2H AMD785G Phenom/Athlon/Sempron DDR2 skAM2+ GLan mATX | 69 € |
| GA-MA78LM-S2 | Gigabyte GA-MA78LM-S2 AMD760G Phenom/Athlon/Sempron DDR2 VGA/DVI GLan skAM3 mATX | 55 € |
| GA-MA790X-UD3P | Gigabyte GA-MA790XT-UD3P AMD790X Phenom CrossFire DDR2 Glan skAM2+ ATX | 99 € |
| GA-P55-US3L | Gigabyte GA-P55-US3L P55 i7/i5 CrossFire DDR3 GLan sk1156 ATX | 95 € |
| GA-P55A-UD3R | Gigabyte GA-P55A-UD3R P55 i7/i5/i3 CrossFire DDR3 Sata3 GLan sk1156 ATX | 155 € |
| GA-P55A-UD4 | Gigabyte GA-P55A-UD4 P55 i7/i5 SLI/CrossFire DDR3 Sata3 USB3 GLan sk1156 ATX | 195 € |
| GA-X58A-UD3R | Gigabyte GA-X58A-UD3R X58 i7 SLI/CrossFire DDR3 2*GLan sk1366 ATX | 225 € |
| GA-X58A-UD5 | Gigabyte GA-X58A-UD5 X58 i7 SLI/CrossFire DDR3 2*GLan sk1366 ATX | 299 € |
Intel |
| Codice | Descrizione | Prezzo |
|---|---|---|
| BOXDH55HC | Intel DH55HC H55 i7/i5/i3 DDR3 GLan VGA/DVI/HDMI sk1156 ATX | 99 € |
MSI Microstar |
| Codice | Descrizione | Prezzo |
|---|---|---|
| MS-9656 | MSI Master-A6M 3200 Quad/Core2 DDR2 VGA 2*GLan sk775 ATX | 189 € |
| 770-C45 | MSI 770-C45 AMD 770 Phenom DDR3 GLan skAM3 ATX | 60 € |
| 785GM-E51 | MSI 785GM-E51 AMD 785G Phenom/Athlon/Sempron DDR3 GLan skAM3 VGA/DVI/HDMI mATX | 64 € |
| 785GTM-E45 | MSI 785GTM-E45 AMD 785G Phenom/Athlon/Sempron DDR2 GLan skAM2+ VGA/DVI/HDMI mATX | 62 € |
| 790GX-G65 | MSI 790GX-G65 AMD 790GX Phenom/Athlon/Sempron Crossfire DDR3 GLan VGA/DVI/HDMI skAM3 ATX | 107 € |
| 880GMA-E45 | MSI 880GMA-E45 880G Phenom DDR3 GLan SATA3 USB3 skAM3 VGA/DVI/HDMI mATX | 105 € |
| 890GXM-G65 | MSI 890GXM-G65 890GX Phenom DDR3 GLan SATA3 USB3 skAM3 VGA/DVI/HDMI mATX | 114 € |
| BIGBANG-TRINERG | MSI Big Bang-Trinergy P55 i5/i7 SLI/CrossFire DDR3 GLan sk1156 ATX + Metro 2033 Full | 249 € |
| G31TM-P35 | MSI G31TM-P35 G31 Quad/Core2 DDR2 GLan VGA sk775 mATX | 42 € |
| G41M-P33 | MSI G41M-P33 G41 Quad/Core2 DDR3 GLan VGA sk775 mATX | 47 € |
| G41TM-P33 | MSI G41TM-P33 G41 Quad/Core2 DDR2 GLan VGA sk775 mATX | 45 € |
| GF615M-P33 | MSI GF615M-P33 P33 nForce 430 Phenom/Athlon/Sempron DDR3 GLan VGA skAM3 mATX | 48 € |
| H55M-E33 | MSI H55M-E33 H55 i7/i5/i3 CrossFire DDR3 GLan VGA/DVI/HDMI sk1156 mATX | 84 € |
| H55M-ED55 | MSI H55M-ED55 H55 i7/i5/i3 CrossFire DDR3 GLan VGA/DVI/HDMI sk1156 mATX | 99 € |
| H55M-P31 | MSI H55M-P31 H55 i7/i5/i3 DDR3 GLan VGA sk1156 mATX | 75 € |
| K9A2GM-FIH | MSI K9A2GM-FIH AMD 780G Phenom/Athlon/Sempron DDR2 GLan VGA sk AM2+ mATX | 57 € |
| K9A2VM-F-V2 | MSI K9A2VM-F-V2 AMD 780V Phenom/Athlon/Sempron H-CrossFire DDR2 Lan VGA skAM2+ mATX | 49 € |
| K9AGM4-L | MSI K9AGM4-L AMD 690V Athlon/Sempron DDR2 Lan VGA skAM2+ mATX | 45 € |
| K9N-NEO-F-V2 | MSI K9N-NEO-F-V2 nForce 520 Phenom/Athlon/Sempron DDR2 GLan skAM2 ATX | 39 € |
| KA790GX | MSI KA790GX AMD 790GX Phenom/Athlon/Sempron Crossfire DDR2 GLan VGA/DVI/HDMI sk AM2+ ATX | 88 € |
| MS-9638 | MSI 5000V Master2-A6M Sk771 Intel Xeon 5000V FBDIMM 6*SATA VGA IPMI 2*GLan SSI | 299 € |
| P41-C31 | MSI P41-C31 P41 Quad/Core2 DDR3 GLan sk775 ATX | 58 € |
| P41T-C31 | MSI P41T-C31 P41 Quad/Core2 DDR2 GLan sk775 ATX | 53 € |
| P45-C51 | MSI P45-C51 P45 Quad/Core2/P4 DDR3 GLan sk775 ATX | 79 € |
| P55-CD53 | MSI P55-CD53 P55 i5/i7 DDR3 GLan sk1156 ATX | 98 € |
| P55-GD65 | MSI P55-GD65 P55 i5/i7 SLI/CrossFire DDR3 GLan sk1156 ATX | 124 € |
| P55-GD80 | MSI P55-GD80 P55 i5/i7 SLI/Crossfire DDR3 2*GLan sk1156 ATX | 195 € |
| P55-GD85 | MSI P55-GD85 P55 i5/i7 SLI/Crossfire DDR3 2*GLan sk1156 ATX | 199 € |
| MS-91A1 | MSI 5000X Speedster2-A4V Sk771 Intel Xeon 5000 FBDIMM 4*SATA Pci/Ex VGA 2*GLan SSI | 379 € |
| X58-PRO-E | MSI X58-PRO-E X58 i7 CrossFire DDR3 GLan sk1366 ATX | 178 € |
Sapphire |
| Codice | Descrizione | Prezzo |
|---|---|---|
| 52027-00-40 | ATI Sapphire PURE 740G Phenom/Athlon/Sempron DDR2 VGA/DVI Lan skAM2 mATX | 47 € |
| 52027-01-40R | ATI Sapphire PURE 740G Phenom/Athlon/Sempron DDR2 VGA/DVI Lan skAM2+ mATX | 48 € |
| 52030-01-40R | ATI Sapphire PURE 760G Phenom/Athlon/Sempron H-CrossFire DDR3/DDR2 Lan VGA/DVI/HDMI skAM3 mATX | 60 € |
| 52024-00-40 | ATI Sapphire PURE 770G Phenom/Athlon/Sempron CrossFireX DDR2 GLan skAM2+ ATX | 86 € |
| 52023-00-40 | ATI Sapphire PURE 780G Phenom/Athlon/Sempron H-CrossFire DDR2 GLan VGA/DVI skAM2+ mATX | 77 € |
| 52025-00-40 | ATI Sapphire PURE Innovation 780V Phenom/Athlon/Sempron DDR2 VGA/DVI Lan skAM2+ mATX | 66 € |
| 52031-01-40R | ATI Sapphire IPC 785G Phenom/Athlon/Sempron H-CrossFire DDR3 GLan VGA/HDMI skAM3 MiniITX | 115 € |
| 52031-00-40R | ATI Sapphire PURE 785G Phenom/Athlon/Sempron H-CrossFire DDR3 GLan VGA/DVI/HDMI skAM3 mATX | 76 € |
| 52026-00-40 | ATI Sapphire PURE 790GX Phenom/Athlon/Sempron CrossFireX DDR2 GLan VGA/DVI/HDMI skAM2+ ATX | 105 € |
| 52026-01-40 | ATI Sapphire PURE 790GX Phenom/Athlon/Sempron CrossFireX DDR3 VGA/DVI/HDMI GLan skAM3 ATX | 109 € |
| 52032-00-40R | ATI Sapphire PURE 890GX Phenom/Athlon/Sempron CrossFireX DDR3 VGA/DVI/HDMI GLan skAM3 ATX | 115 € |
| 52022-00-41 | ATI Sapphire PURE 790FX Phenom/Athlon/Sempron CrossFireX 800*ddr2 2*GLan skAM2+ ATX | 139 € |
| 52020-01-40 | ATI Sapphire PURE Element 690V Phenom/Athlon/Sempron DDR2 VGA Lan skAM2+ mATX | 44 € |
Supermicro |
| Codice | Descrizione | Prezzo |
|---|---|---|
| X7SPA-H | Supermicro X7SPA-H Intel Atom D510 SO-DIMM DDR2 VGA 2*GLan Mini ITX | 220 € |
| X8DA3 | Supermicro X8DA3 I5520 XeonDUO*5500 Nehalem DDR3 ECC Sata/Sas 2*GLan sk1366 EATX | 509 € |
| X8DAI | Supermicro X8DAI I5520 XeonDUO*5500 Nehalem DDR3 ECC 2*GLan sk1366 EATX | 439 € |
| X8DAL-3 | Supermicro X8DAL-3 I5500 XeonDUO*5500 Nehalem DDR3 ECC Sata/Sas 2*GLan sk1366 ATX | 395 € |
| X8DAL-I | Supermicro X8DAL-I I5500 XeonDUO*5500 Nehalem DDR3 ECC 2*GLan sk1366 ATX | 329 € |
| X8SAX | Supermicro X8SAX X58 Core i7/Xeon DDR3 2*GLan sk1366 ATX | 309 € |
| X8SIL | Supermicro X8SIL I3420 Xeon L/X3400 DDR3 ECC 2*GLan sk1156 mATX | 199 € |
Tyan |
| Codice | Descrizione | Prezzo |
|---|---|---|
| S5180AG2N | Tyan Toledo i965R Core2Duo 800*ddr2 VGA 2*GLan sk775 FlexATX | 205 € |
| S5392ANR | Tyan Tempest i5400XL XeonDUO FbDimm GLan sk771 EATX | 379 € |
| S5502GM3NR | Tyan S5502GM3NR I3420 Xeon L/X3400 DDR3 ECC 2*GLan sk1156 mATX | 259 € |
| S7002G2NR-LE | Tyan S7002G2NR-LE I5500 XeonDUO*5500 Nehalem DDR3 ECC 2*GLan VGA sk1366 SSI/ATX | 284 € |
| S7025AGM2NR | Tyan S7025AGM2NR I5520 XeonDUO*5500 Nehalem DDR3 ECC 2*GLan VGA sk1366 SSI/EATX | 469 € |
| S5370G2NR | Tyan Tempest i5000VF XeonDUO FbDimm VGA 2*GLan sk771 EATX | 300 € |
XFX |
| Codice | Descrizione | Prezzo |
|---|---|---|
| 02-SLI3-XXXX-P1 | XFX connettore NVIDIA 3-Way SLI | 19 € |
Zotac |
| Codice | Descrizione | Prezzo |
|---|---|---|
| NM10-A-E | Zotac NM10-A-E Intel Atom D510 GMA 3150 DDR2 GLan WiFi VGA Hdmi MiniITX | 115 € |
| G31MAT-B-E | Zotac G31MAT-B-E G31 Core2/Pentium/Celeron DDR2 VGA Lan sk775 mATX | 47 € |
| G41MAT-A-E | Zotac G41MAT-A-E G41 Core2/Pentium/Celeron DDR2 VGA/DVI Lan sk775 mATX | 57 € |
| GF9300-I-E | Zotac GF9300-I-E GeForce 9300 Core2/Pentium/Celeron DDR2 GLan WiFi sk775 MiniITX | 124 € |
| H55ITX-A-E | Zotac H55ITX-A-E Intel H55Ex Core i3/i5/i7 DDR3 GLan WiFi sk1156 MiniITX | 120 € |
| IONITX-E-E | Zotac IONITX-E-E Synergy Ed. NVIDIA ION Intel Atom N230 DDR2 GLan MiniITX | 101 € |
| IONITX-A-E | Zotac IONITX-A-E NVIDIA ION Intel Atom N330 DDR2 GLan WiFi MiniITX + Alimentatore | 175 € |
| IONITX-G-E | Zotac IONITX-G-E NVIDIA ION Intel Atom N330 DDR2 GLan DVI/HDMI MiniITX | 129 € |
| IONITX-F-E | Zotac IONITX-F-E NVIDIA ION Intel Atom N330 DDR2 GLan VGA/DVI/HDMI WiFi MiniITX | 169 € |